contacter le fournisseur

Mr. Jasmine Zhang
Laisser un messagePrix unitaire: | USD 900 / Ton |
---|---|
Type de paiement: | T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Quantité de commande minimum: | 5 Ton |
Délai de livraison: | 30 jours |
Informations de base
Modèle: JIS G3472
Additional Info
productivité: 20000 tons/year
marque: TORICH
transport: Ocean,Land,Air
Lieu d'origine: Chine (Zhejiang)
Capacité d'approvisionnement: 20000Tons per Year
Certificats : ISO9001,ISO14001,TS16949
Hafen: Shanghai
Description du produit
Tube soudé d'acier au carbone de JIS G3472 STAM290GA STAM340G pour l'automobile
Diamètre extérieur: 15,0 mm jusqu'à 127 mm inclus
Épaisseur de paroi: 1,0 mm jusqu'à 7,0 mm inclus
Application: fins structurelles d'automobile
G rade: JIS G3472 STAM290GA, STAM 290 Go, STAM 340G, STAM 390G, STAM 440G,
STAM 470G, STAM 500G, STAM 440H, STAM 470H, STAM 500H, STAM 540H
Tableau de composition chimique de tube d'acier de structure d'automobile de JIS G3472 ERW:
Steel Grade | Chemical Composition % | ||||
C | Si | Mn | P | S | |
STAM 290GA | 0.12 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
STAM 290GB | |||||
STAM 340G | 0.20 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
STAM 390G | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.035 max. | 0.035 max. |
STAM 440G | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.035 max. | 0.035 max. |
STAM 440H | |||||
STAM 470G | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.035 max. | 0.035 max. |
STAM 470H | |||||
STAM 500G | 0.30 max. | 0.35 max. | 0.30~1.00 | 0.035 max. | 0.035 max. |
STAM 500H | |||||
STAM 540H | 0.30 max. | 0.35 max. | 0.30~1.00 | 0.035 max. | 0.035 max. |
Tableau des propriétés mécaniques du tube d'acier de structure automobile de JIS G3472 ERW:
Grade | Designation | Tensile strength kgf/? |
Yield Strength kgf/? |
Elongation (1)% No.1 test piece No.2 Test piece | Flaring test (2) |
Size of flared bell portion (D: outside diameter of tube) | |||||
{N/?} | {N/?} | Longitudinal direction | |||
Grade G | STAM 290GA | 30 min. | 18 min. | 40 min. | 1.25 D |
{294} min. | {177} min. | ||||
STAM 290GB | 30 min. | 18 min. | 35 min. | 1.20 D | |
{294} min. | {177} min. | ||||
STAM 340G | 35 min. | 20 min. | 35 min. | 1.20 D | |
{343} min. | {196} min. | ||||
STAM 390G | 40 min. | 24 min. | 30 min. | 1.20 D | |
{392} min. | {235} min. | ||||
STAM 440G | 45 min. | 31 min. | 25 min. | 1.15 D | |
{441} min. | {304} min. | ||||
STAM 470G | 48 min. | 33 min. | 22 min. | 1.15 D | |
{471} min. | {324} min. | ||||
STAM 500G | 51 min. | 36 min. | 18 min. | 1.15 D | |
{500} min. | {353} min. | ||||
Grade H | STAM 440H | 45 min. | 36 min. | 20 min. | 1.15 D |
{441} min. | {353} min. | ||||
STAM 470H | 48 min. | 42 min. | 18 min. | 1.10 D | |
{471} min. | {412} min. | ||||
STAM 500H | 51 min. | 44 min. | 16 min. | 1.10 D | |
{500} min. | {431} min. | ||||
STAM 540H | 55 min. | 49 min. | 13 min. | 1.05 D | |
{539} min. |
{481} min. |
Groupes de Produits : Tube en acier au carbone > Tube en acier soudé
Produits phares