contacter le fournisseur

Mr. Jasmine Zhang
Laisser un messageType de paiement: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Délai de livraison: | 35 jours |
Informations de base
Modèle: JIS G3463
Additional Info
productivité: 1000 tons per year
marque: Torich
transport: Ocean,Land,Air
Lieu d'origine: zhejiang, Chine
Hafen: Ningbo
Description du produit
Tube en acier inoxydable JIS G3463 pour chaudière et échangeur de chaleur
JIS G3463 spécifie les tubes en acier inoxydable utilisés pour l'échange de chaleur à l'intérieur et à l'extérieur du tube, il a une application similaire à JIS G3461 et JIS G3462, tout en ayant une meilleure capacité de résistance à la corrosion adaptée aux industries chimiques et pétrolières. Cependant, elle ne s'applique pas au tube du four de chauffage. Les tubes et tuyaux de cette spécification couvrent plus de 10 nuances d'acier du SUS304TB au SUS 316TiTB. Le tube doit être fabriqué selon un procédé sans soudure, traité thermiquement et traité de manière adéquate pour éliminer le film d'oxyde qui peut nuire à l'inspection. ANSON est un fournisseur expérimenté de chaudières en acier inoxydable et de tubes en acier sous pression qui peut vous offrir des tubes en acier JIS G3463 de toutes les nuances et dimensions.
Grade | Chemical composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | |
SUS 304TB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 304HTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 304LTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 9.00~13.00 | 18.00~20.00 | - |
SUS 309STB | 0.15 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310TB | 0.08 max | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310STB | 0.15 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
SUS 316TB | 0.08 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
SUS 316HTB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS 316LTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS 316TiTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~16.00 | 16.00~18.00 | 2.00~3.0 |
ymbol of grade | Mechanical properties: | ||||
---|---|---|---|---|---|
Tensile strength kg f/П {N/П} |
proof stress kg f/П {N/П} |
Elongation % | |||
20 mm min.in outside diameter | 10 mm or over to and excl. 20 mm in outside diameter | Under 10 mm in outside diameter | |||
No.11 test pieceNo.12 test piece | No.11 test piece | No.11 test piece | |||
SUS304TB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304HTB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304LTB | 49{481} min | 18{177} min. | 35 min. | 30 min. | 27 min. |
SUS309TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS309STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316HTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316LTB | 49{481} min | 18{177} min | 35 min. | 30 min. | 27 min. |
SUS316TiTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
Images de produit:
PRÉSENTATION DE L'ENTREPRISE
CONTRÔLE DE QUALITÉ
1. Inspection des matières premières entrantes
2. Séparation des matières premières pour éviter les mélanges de nuances d'acier 100% de nos tubes en acier sont contrôlés dimensionnellement
100% de nos tubes en acier sont contrôlés visuellement pour s'assurer qu'ils ont un parfait état de surface et aucun défaut de surface.
Test 100% courant de Foucault et test ultrosonique pour éliminer les défauts longitudinaux et transversaux
Groupes de Produits : Tube en acier au carbone > Tube en acier sans soudure
Produits phares